<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>WebliminalBlog &#187; web2.0</title>
	<atom:link href="http://www.webliminal.com/webliminalblog/topics/web20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webliminal.com/webliminalblog</link>
	<description>Notes from Webliminal</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; WebliminalBlog 2010 </copyright>
	<managingEditor>ernie@webliminal.com (WebliminalBlog)</managingEditor>
	<webMaster>ernie@webliminal.com (WebliminalBlog)</webMaster>
	<image>
		<url>http://www.webliminal.com/webliminalblog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>WebliminalBlog</title>
		<link>http://www.webliminal.com/webliminalblog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Notes from Webliminal</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>WebliminalBlog</itunes:author>
	<itunes:owner>
		<itunes:name>WebliminalBlog</itunes:name>
		<itunes:email>ernie@webliminal.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.webliminal.com/webliminalblog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Flashcards!</title>
		<link>http://www.webliminal.com/webliminalblog/interesting-web-sites/flashcards</link>
		<comments>http://www.webliminal.com/webliminalblog/interesting-web-sites/flashcards#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>ernie</dc:creator>
				<category><![CDATA[Interesting Web Sites]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[chronicle]]></category>
		<category><![CDATA[flashcards]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memorization]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://www.webliminal.com/webliminalblog/uncategorized/links-for-december-7-2011</guid>
		<description><![CDATA[A collection of links to Flashcard systems taken from an online article  in the Chronicle of Higher Education. That article is the first of the links. I tried Memrise to help learn some Spanish terms and found it very effective. Revisiting Flashcards &#8211; ProfHacker &#8211; The Chronicle of Higher Education &#8211; &#8220;Now that I’m trying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webliminal.com/images/sidepics/sp74.jpg"><img class="alignleft" style="margin-left: 22px; margin-right: 22px;" src="http://webliminal.com/images/sidepics/cwdata/sp74.jpg" alt="Wild Azalea, Shenandoah National Park, Va" width="160" height="120" align="left" /></a> A collection of links to Flashcard systems taken from an online article  in the Chronicle of Higher Education. That article is the first of the links. I tried <a href="http://www.memrise.com/welcome/">Memrise</a> to help learn some Spanish terms and found it very effective.</p>
<ul>
<li><a href="http://chronicle.com/blogs/profhacker/revisiting-flashcards/37556?sid=wc&amp;utm_source=wc&amp;utm_medium=en">Revisiting Flashcards &#8211; ProfHacker &#8211; The Chronicle of Higher Education</a> &#8211; &#8220;Now that I’m trying once more to expand some of these memorized knowledge banks, I’ve found a few new solutions that go beyond index cards, and can even help with making forward progress.&#8221;</li>
<li><a href="http://www.gwhizmobile.com/gWhiz/gFlash.php">gWhiz gFlash | The best flashcard app available for a mobile device</a> &#8211; &#8220;Creating learning content is easy! Create flashcards using our gWhiz Template in Google Documents. See a demo.&#8221;</li>
<li><a href="http://www.memrise.com/welcome/">Memrise &#8211; the fun way to learn anything</a>- &#8220;Memrise is the fastest and most enjoyable way to learn words in any language.We&#8217;ve taken the very best science of learning and combined it with engaging, playful design to make word-learning fun, fast and exceedingly effective. &#8220;</li>
<li><a href="http://quizlet.com/">Flash cards, vocabulary memorization, and study games | Quizlet</a> &#8211; &#8220;Quizlet is the largest flash cards and study games website with over 8 million free sets of flashcards covering every possible subject. It&#8217;s the best place to play educational games, memorize vocabulary and study online.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webliminal.com/webliminalblog/interesting-web-sites/flashcards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Agglomeration of Links for late November  2011</title>
		<link>http://www.webliminal.com/webliminalblog/interesting-web-sites/agglomeration-late-november</link>
		<comments>http://www.webliminal.com/webliminalblog/interesting-web-sites/agglomeration-late-november#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>ernie</dc:creator>
				<category><![CDATA[agglomeration]]></category>
		<category><![CDATA[Interesting Web Sites]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[debunking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lifehack]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vinegar]]></category>

		<guid isPermaLink="false">http://www.webliminal.com/webliminalblog/uncategorized/links-for-november-23-2011</guid>
		<description><![CDATA[Medical research and treatment, how to use common household items rather than special cleaners, radioLab archives, debunking anti-science myths and an agglomeration of useful apps. Medical Research and Treatment Information from Medify.com &#8211; &#8220;Our goal is simple: to help you and your family more easily navigate, stay current, and manage the often complex process of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webliminal.com/images/sidepics/sp73.jpg"><img class="alignleft" style="margin-left: 22px; margin-right: 22px;" src="http://webliminal.com/images/sidepics/cwdata/sp73.jpg" alt="Wild Azalea, Shenandoah National Park, Va" width="160" height="120" align="left" /></a></p>
<p>Medical research and treatment, how to use common household items rather than special cleaners, radioLab archives, debunking anti-science myths and an agglomeration of useful apps.</p>
<ul>
<li><a href="https://www.medify.com/">Medical Research and Treatment Information from Medify.com</a> &#8211; &#8220;Our goal is simple: to help you and your family more easily navigate, stay current, and manage the often complex process of finding answers, while empowering you to get help from those you trust most.&#8221;</li>
<li><a href="http://lifehacker.com/5861821/how-to-clean-every-room-in-your-home-with-items-you-already-have?tag=cleaning">Cleaning &#8211; Lifehacker</a> &#8211; Useful tips on cleaning without having to buy special cleaners.</li>
<li><a href="http://www.radiolab.org/archive/">Radiolab Archive &#8211; Radiolab</a> &#8211; Radiolab believes your ears are a portal to another world. Where sound illuminates ideas, and the boundaries blur between science, philosophy, and human experience. Big questions are investigated, tinkered with, and encouraged to grow. Bring your curiosity, and we&#8217;ll feed it with possibility.</li>
<li><a href="http://lifehacker.com/5862252/50-free-apps-were-most-thankful-for">50 Free Apps We&#8217;re Most Thankful For</a> -A Thanksgiving 2011 agglomeration from  LikeHacks</li>
<li><a href="http://www.skepticalscience.com/docs/Debunking_Handbook.pdf">The Debunking Handbook</a> &#8211; &#8221;<br />
Debunking myths is problematic. Unless great care is taken, any effort to debunk misinformation can inadvertently reinforce the very myths one seeks to correct. To avoid these “backfire effects”, an effective debunking requires three major elements. First, the refutation must focus on core facts rather than the myth to avoid the misinformation becoming more familiar. Second, any mention of a myth should be preceded by explicit warnings to notify the reader that the upcoming information is false. Finally, the refutation should include an alternative explanation that accounts for important qualities in the original misinformation&#8221;</li>
<li><a href="http://cghist471.umwblogs.org/2011/11/17/48/">Informative History of Information » Blog Archive » Higher Education: Technology’s Impact</a> &#8211; video of interview of ackermann, bales, kaberline, meadows. A video produced by students at UMW</li>
<li><a href="http://www.everything2.com/index.pl?node=Books+that+will+induce+a+mindfuck">Books that will induce a mindfuck@Everything2.com</a> &#8211; &#8220;Here is the list of books that will officially induce mindfucks, sorted alphabetically by author. Those authors in bold have been recommended by one or more people as being generally mindfucking &#8211; any books listed under their names are particularly odd. You&#8217;re welcome to /msg me to make an addition to this list.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webliminal.com/webliminalblog/interesting-web-sites/agglomeration-late-november/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeks Guide to Getting Almost Anything Free</title>
		<link>http://www.webliminal.com/webliminalblog/about-the-internet-and-the-web/links-for-2011-08-26</link>
		<comments>http://www.webliminal.com/webliminalblog/about-the-internet-and-the-web/links-for-2011-08-26#comments</comments>
		<pubDate>Fri, 26 Aug 2011 11:02:42 +0000</pubDate>
		<dc:creator>ernie</dc:creator>
				<category><![CDATA[About the Internet and the Web]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.webliminal.com/webliminalblog/uncategorized/links-for-2011-08-26</guid>
		<description><![CDATA[This came to me via Stumbleupon. The Geek&#8217;s Guide to Getting Almost Anything for Free &#124; MintLife Blog &#124;&#8230; &#8211; StumbleUpon &#8220;Does it pay to be Internet savvy? Yes. In more ways than many people imagine. Sure, the Internet is a great way to research just about anything you could ever want to know about; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webliminal.com/images/sidepics/sp57.jpg"><img class="alignleft" style="margin-left: 22px; margin-right: 22px;" src="http://webliminal.com/images/sidepics/cwdata/sp57.jpg" alt="Azalea plants in the snow, back yard,Home, Falmouth, VA" width="160" height="120" align="left" /></a> This came to me via <a href="http://www.stumbleupon.com/">Stumbleupon</a>.</p>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.stumbleupon.com/su/253yv5/www.mint.com/blog/saving/the-geeks-guide-to-getting-almost-anything-for-free-06092011/">The Geek&#8217;s Guide to Getting Almost Anything for Free | MintLife Blog |&#8230; &#8211; StumbleUpon</a></div>
<div class="delicious-extended">&#8220;Does it pay to be Internet savvy? Yes. In more ways than many people imagine. Sure, the Internet is a great way to research just about anything you could ever want to know about; and it’s an outstanding communication, marketing, and entertainment tool. But the Internet can also save you a boatload of money. And we’re not just talking 10 cents off here and there. We’re talking free (and nearly free) stuff.&#8221;</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/ernestackermann/free">free</a> <a href="http://www.delicious.com/ernestackermann/guide">guide</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webliminal.com/webliminalblog/about-the-internet-and-the-web/links-for-2011-08-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blekko Search and Accelerating Peer-reviewed Science links from the Scout Report</title>
		<link>http://www.webliminal.com/webliminalblog/interesting-web-sites/blekko-search-and-accelerating-peer-reviewed-science-links-from-the-scout-report</link>
		<comments>http://www.webliminal.com/webliminalblog/interesting-web-sites/blekko-search-and-accelerating-peer-reviewed-science-links-from-the-scout-report#comments</comments>
		<pubDate>Sat, 13 Aug 2011 11:04:00 +0000</pubDate>
		<dc:creator>ernie</dc:creator>
				<category><![CDATA[Interesting Web Sites]]></category>
		<category><![CDATA[Searching and Researching]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[public library of science]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.webliminal.com/webliminalblog/uncategorized/links-for-2011-08-13</guid>
		<description><![CDATA[blekko &#124; slashtag search &#8216;New search engines are released all the time, and occasionally a new one is worth checking out. Blekko is a new customizable search engine that helps users stay away from spam, content farms, and malware. Blekko draws on the power of the slashtag in order to organize websites and search results [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webliminal.com/images/sidepics/sp55.jpg"><img class="alignleft" style="margin-left: 22px; margin-right: 22px;" src="http://webliminal.com/images/sidepics/cwdata/sp55.jpg" alt="Maple Blossoms, back yard,Home, Falmouth, VA" width="160" height="120" align="left" /></a></p>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://blekko.com/">blekko | slashtag search</a></div>
<div class="delicious-extended">&#8216;New search engines are released all the time, and occasionally a new one is worth checking out. Blekko is a new customizable search engine that helps users stay away from spam, content farms, and malware. Blekko draws on the power of the slashtag in order to organize websites and search results around specific topics. The slashtag is a tool designed to filter search results, and it helps visitors only search high quality sites that are vetted by a team of experts. This version of Blekko is compatible with all operating systems. &#8216; &#8211; scout report</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/ernestackermann/web2.0">web2.0</a> <a href="http://www.delicious.com/ernestackermann/search">search</a> <a href="http://www.delicious.com/ernestackermann/internet">internet</a> <a href="http://www.delicious.com/ernestackermann/web">web</a> <a href="http://www.delicious.com/ernestackermann/tools">tools</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.plosone.org/home.action">PLoS ONE : accelerating the publication of peer-reviewed science</a></div>
<div class="delicious-extended">&#8220;The Public Library of Science (PLoS) ONE is a peer-reviewed, open-access and online publication that publishes articles from all the branches of science and medicine. Their progressive decision not to limit papers based on subject matter &#8220;facilitates the discovery of the connections between papers whether within or between disciplines&#8221; and allows for a richer site. Visitors will find that one of the unique features of the site is the ability to rate the quality of the articles published. Any registered user can rate the articles, and anybody can become a registered user. The &#8220;For Readers&#8221; tab near the top of the homepage has a link to &#8220;Guidelines for Rating&#8221;, which provides visitors with the three rating categories, and their scales, one to five. The categories are &#8220;Insight&#8221;, &#8220;Reliability&#8221; and &#8220;Style&#8221;, and comments are also allowed to accompany the article. Visitors should not miss the link to &#8220;Collections&#8221;, under the &#8220;Browse Articles&#8221; tab. . &#8211; Scout report</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/ernestackermann/research">research</a> <a href="http://www.delicious.com/ernestackermann/online">online</a> <a href="http://www.delicious.com/ernestackermann/web2.0">web2.0</a> <a href="http://www.delicious.com/ernestackermann/internet">internet</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webliminal.com/webliminalblog/interesting-web-sites/blekko-search-and-accelerating-peer-reviewed-science-links-from-the-scout-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agglomeration on or near 2011-08-09</title>
		<link>http://www.webliminal.com/webliminalblog/interesting-web-sites/links-for-2011-08-09</link>
		<comments>http://www.webliminal.com/webliminalblog/interesting-web-sites/links-for-2011-08-09#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:00:59 +0000</pubDate>
		<dc:creator>ernie</dc:creator>
				<category><![CDATA[agglomeration]]></category>
		<category><![CDATA[Interesting Web Sites]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Searching and Researching]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[band-in-a-box]]></category>
		<category><![CDATA[biab]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.webliminal.com/webliminalblog/uncategorized/links-for-2011-08-09</guid>
		<description><![CDATA[Bagg&#8217;s Tree Buskers Nice collection  of pieces for Band In A Box (tags: biab band-in-a-box music bandinabox) Ge.tt &#124; Gett sharing &#8220;The best way to publish and share your files&#8221; (tags: web internet web2.0 online tools filesharing) The next two are from  Scout Report DuckDuckGo &#8220;You may have played &#8220;duck duck goose&#8221; growing up, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webliminal.com/images/sidepics/sp53.jpg"><img class="alignleft" style="margin-left: 22px; margin-right: 22px;" src="http://webliminal.com/images/sidepics/cwdata/sp53.jpg" alt="Leaves in a soap dish in front garden,  home, falmouth, va" width="160" height="120" align="left" /></a></p>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.baggs-tree.com/BIAB/jazzbiab.htm">Bagg&#8217;s Tree Buskers</a></div>
<div class="delicious-extended">Nice collection  of pieces for Band In A Box</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/ernestackermann/biab">biab</a> <a href="http://www.delicious.com/ernestackermann/band-in-a-box">band-in-a-box</a> <a href="http://www.delicious.com/ernestackermann/music">music</a> <a href="http://www.delicious.com/ernestackermann/bandinabox">bandinabox</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://ge.tt/">Ge.tt | Gett sharing</a></div>
<div class="delicious-extended">&#8220;The best way to publish and share your files&#8221;</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/ernestackermann/web">web</a> <a href="http://www.delicious.com/ernestackermann/internet">internet</a> <a href="http://www.delicious.com/ernestackermann/web2.0">web2.0</a> <a href="http://www.delicious.com/ernestackermann/online">online</a> <a href="http://www.delicious.com/ernestackermann/tools">tools</a> <a href="http://www.delicious.com/ernestackermann/filesharing">filesharing</a>)</div>
</li>
</ul>
<div class="delicious-tags">The next two are from  Scout Report</div>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://duckduckgo.com/">DuckDuckGo</a></div>
<div class="delicious-extended">&#8220;You may have played &#8220;duck duck goose&#8221; growing up, but have you used &#8220;DuckDuckGo&#8221; yet? It&#8217;s a new search engine that is geared towards those folks browsing the web who are looking for a general, all-purpose way to search for materials online. DuckDuckGo doesn&#8217;t track users like some search engines, and there&#8217;s even a &#8220;Goodies&#8221; section. In this section, users can personalize their search homepage, learn about their syntax commands, and also find out information about their keyboard shortcuts. This version is compatible with all operating systems. &#8220;</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/ernestackermann/web">web</a> <a href="http://www.delicious.com/ernestackermann/internet">internet</a> <a href="http://www.delicious.com/ernestackermann/search">search</a> <a href="http://www.delicious.com/ernestackermann/web2.0">web2.0</a> <a href="http://www.delicious.com/ernestackermann/reference">reference</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://vark.com/">Aardvark</a></div>
<div class="delicious-extended">&#8220;Recently purchased by Google, the Aardvark site is a great way to get quick answers to questions large and small. Visitors can type in their question into the text box on the Aardvark site, and the site will find just the right person to answer the question. Users are encouraged to send questions via Twitter or email as well, and it will generally take just a few minutes to get an answer. Essentially, Aardvark sends out these questions to people in a users&#8217; network who are available via IM or email in order to find a suitable response. The site also includes sample questions and contact information. This version is compatible with all operating systems.&#8221;</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/ernestackermann/web">web</a> <a href="http://www.delicious.com/ernestackermann/internet">internet</a> <a href="http://www.delicious.com/ernestackermann/search">search</a> <a href="http://www.delicious.com/ernestackermann/web2.0">web2.0</a> <a href="http://www.delicious.com/ernestackermann/reference">reference</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webliminal.com/webliminalblog/interesting-web-sites/links-for-2011-08-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punchfork</title>
		<link>http://www.webliminal.com/webliminalblog/recipes/punchfork</link>
		<comments>http://www.webliminal.com/webliminalblog/recipes/punchfork#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:01:13 +0000</pubDate>
		<dc:creator>ernie</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.webliminal.com/webliminalblog/uncategorized/links-for-2011-07-20</guid>
		<description><![CDATA[Punchfork. Listings of recipes by images, and recipes gathered from a variety of blogs and other social media sources. This seems very nice. The visual aspect is especially appealing to me. Searching seems to work well too. Punchfork &#124; The best new recipes from top food sites visual discplay of recipes form a variety of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webliminal.com/images/sidepics/sp51.jpg"><img class="alignleft" style="margin-left: 22px; margin-right: 22px;" src="http://webliminal.com/images/sidepics/cwdata/sp51.jpg" alt="Flowers, front garden, home, falmouth, va" width="160" height="120" align="left" /></a>Punchfork. Listings of recipes by images, and recipes gathered from a variety of blogs and other social media sources. This seems very nice. The visual aspect is especially appealing to me. Searching seems to work well too.</p>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://punchfork.com/">Punchfork | The best new recipes from top food sites</a></div>
<div class="delicious-extended">visual discplay of recipes form a variety of social media.</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/ernestackermann/web2.0">web2.0</a> <a href="http://www.delicious.com/ernestackermann/recipe">recipe</a> <a href="http://www.delicious.com/ernestackermann/food">food</a> <a href="http://www.delicious.com/ernestackermann/recipes">recipes</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webliminal.com/webliminalblog/recipes/punchfork/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two good sources for songs &amp; images</title>
		<link>http://www.webliminal.com/webliminalblog/web20/links-for-2011-07-19</link>
		<comments>http://www.webliminal.com/webliminalblog/web20/links-for-2011-07-19#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:01:00 +0000</pubDate>
		<dc:creator>ernie</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Searching and Researching]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[chords]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[ukulele]]></category>

		<guid isPermaLink="false">http://www.webliminal.com/webliminalblog/uncategorized/links-for-2011-07-19</guid>
		<description><![CDATA[Two links here. One for lyrics and tabs for the Ukulele. The other a listing of places to find images. Richard G&#8217;s Uke Songs &#8220;Here are lyrics and chords for a few songs&#8221; (tags: howto music reference) 5 Sources for Free and Legal Images &#124; The Blog Herald &#8220; while using your own images is always [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webliminal.com/images/sidepics/sp50.jpg"><img class="alignleft" style="margin-left: 22px; margin-right: 22px;" src="http://webliminal.com/images/sidepics/cwdata/sp50.jpg" alt="Flowers, front garden, home, falmouth, va" width="160" height="120" align="left" /></a>Two links here. One for lyrics and tabs for the Ukulele. The other a listing of places to find images.</p>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.scorpex.net/Uke/">Richard G&#8217;s Uke Songs</a></div>
<div class="delicious-extended">&#8220;Here are lyrics and chords for a few songs&#8221;</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/ernestackermann/howto">howto</a> <a href="http://www.delicious.com/ernestackermann/music">music</a> <a href="http://www.delicious.com/ernestackermann/reference">reference</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.blogherald.com/2008/10/06/5-sources-for-free-and-legal-images/comment-page-1/">5 Sources for Free and Legal Images | The Blog Herald</a></div>
<div class="delicious-extended">&#8220; while using your own images is always the best way to go, there are several great sources to help you find and locate images that you can use as part of your blog posts. In fact, there are some very neat tools designed specifically to help you correctly license and use other people’s photography, art and more.<br />
The best part of all is that these tools are free. They will not cost you a dime to use and, if used correctly, can let you fill up your blog posts with as many images as your heart desires.&#8221;</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/ernestackermann/photos">photos</a> <a href="http://www.delicious.com/ernestackermann/tools">tools</a> <a href="http://www.delicious.com/ernestackermann/free">free</a> <a href="http://www.delicious.com/ernestackermann/image">image</a> <a href="http://www.delicious.com/ernestackermann/photo">photo</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webliminal.com/webliminalblog/web20/links-for-2011-07-19/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WeTransfer</title>
		<link>http://www.webliminal.com/webliminalblog/web20/links-for-2011-07-08</link>
		<comments>http://www.webliminal.com/webliminalblog/web20/links-for-2011-07-08#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:01:03 +0000</pubDate>
		<dc:creator>ernie</dc:creator>
				<category><![CDATA[web2.0]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[temporary]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://www.webliminal.com/webliminalblog/uncategorized/links-for-2011-07-08</guid>
		<description><![CDATA[This looks to be a useful tool for transferring files on a temporary basis. Sending big files the easy way &#8211; WeTransfer Transfer files of size up to 2 Gb. Files available via a link for 2 weeks. (tags: web2.0 online tools)]]></description>
			<content:encoded><![CDATA[<p><a href="http://webliminal.com/images/sidepics/sp49.jpg"><img class="alignleft" style="margin-left: 22px; margin-right: 22px;" src="http://webliminal.com/images/sidepics/cwdata/sp49.jpg" alt="Flowers, front garden, home, falmouth, va" width="160" height="120" align="left" /></a>This looks to be a useful tool for transferring files on a temporary basis.</p>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="https://wetransfer.com/">Sending big files the easy way &#8211; WeTransfer</a></div>
<div class="delicious-extended">Transfer files of size up to 2 Gb. Files available via a link for 2 weeks.</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/ernestackermann/web2.0">web2.0</a> <a href="http://www.delicious.com/ernestackermann/online">online</a> <a href="http://www.delicious.com/ernestackermann/tools">tools</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webliminal.com/webliminalblog/web20/links-for-2011-07-08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for image sharing</title>
		<link>http://www.webliminal.com/webliminalblog/interesting-web-sites/links-for-2011-05-23</link>
		<comments>http://www.webliminal.com/webliminalblog/interesting-web-sites/links-for-2011-05-23#comments</comments>
		<pubDate>Mon, 23 May 2011 11:01:11 +0000</pubDate>
		<dc:creator>ernie</dc:creator>
				<category><![CDATA[Interesting Web Sites]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.webliminal.com/webliminalblog/uncategorized/links-for-2011-05-23</guid>
		<description><![CDATA[Five Best Services for Quick Image Sharing &#8211; Lifehacker &#8220;Here&#8217;s a look at five of the most popular services for quickly and easily sharing images on the web.&#8221; (tags: photos image services lifehacker)]]></description>
			<content:encoded><![CDATA[<p><a href="http://webliminal.com/images/sidepics/sp38.jpg"><img class="alignleft" style="margin-left: 22px; margin-right: 22px;" src="http://webliminal.com/images/sidepics/cwdata/sp38.jpg" alt="Old building near Warsaw, VA" width="160" height="120" align="left" /><br />
</a></p>
<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://lifehacker.com/5804337/five-best-services-for-quick-image-sharing">Five Best Services for Quick Image Sharing &#8211; Lifehacker</a></div>
<div class="delicious-extended">&#8220;Here&#8217;s a look at five of the most popular services for quickly and easily sharing images on the web.&#8221;</div>
